Average HSC Ranks of Top Selective High Schools
Disclaimer: this is not an indication of which high schools are better.
Just for everyone who is curious, here are the average HSC ranks of the top selective schools (those which have achieved a top 100 ranking at least once within the selected years) of the years 2002, 2006, 2010 and 2014. These ranks are based on the relative amount of band sixes attained compared to the amount of HSC courses enrolled in each high school. As expected, James Ruse Agricultural High School has been ranked first in all four years. Both Chatswood High School and Macquarie Fields High School have improved to achieve a top 100 rank in more recent years. Again, this is not a clear indicator of a school's performance in the HSC.
Below is a table of the HSC high school ranks for the top selective schools in all 4 years if you're interested (ranks below 100 are not included).
Year | 2002 | 2006 | 2010 | 2014 |
---|---|---|---|---|
Baulkham Hills | 3 | 4 | 4 | 5 |
Caringbah | 8 | 46 | 35 | 38 |
Chatswood | 79 | |||
Fort Street | 15 | 13 | 13 | 13 |
Girraween | 32 | 37 | 24 | 15 |
Gosford | 25 | 26 | 36 | 39 |
Hornsby Girls | 4 | 2 | 3 | 7 |
Hurlstone Agricultural | 31 | 23 | 21 | 24 |
James Ruse Agricultural | 1 | 1 | 1 | 1 |
Macquarie Fields | 93 | |||
Merewether | 23 | 30 | 45 | 44 |
Normanhurst Boys | 27 | 24 | 17 | 22 |
North Sydney Boys | 7 | 9 | 8 | 2 |
North Sydney Girls | 2 | 5 | 2 | 3 |
Northern Beaches - Manly | 36 | 28 | 7 | 8 |
Penrith | 74 | 29 | 27 | 33 |
Sefton | 46 | 53 | 46 | 60 |
Smiths Hill | 40 | 53 | 39 | 45 |
St George Girls | 9 | 11 | 18 | 19 |
Sydney Boys | 11 | 8 | 6 | 6 |
Sydney Girls | 5 | 3 | 5 | 4 |
Sydney Grammar | 10 | 9 | 9 | 11 |
Sydney Technical | 20 | 34 | 32 | 31 |
Jack Zheng | N° 14
The end of school is almost here! Here's everything you're probably feeling and more!