NSW UNIVERSITIES' GRADUATE SALARIES & RANKINGS - WORLD/INTERNATIONAL RANKINGS
Rankings
Scrolling through tonnes of websites of organisations that rank universities can be tedious, so we've compiled them all below just for you busy HSC students out there. The ranking of a university may be an indication of their reputation and performance. However, before judging universities based on their rankings, keep in mind that rankings are usually influenced by many factors other than the quality of their undergraduate programs.
University | QS | Times | ARWU | US News |
---|---|---|---|---|
University of Sydney | 45 | 56 | 101+ | 51 |
University of New South Wales | 46 | 82 | 101+ | 90 |
Macquarie University | 229 | 301+ | 201+ | 322 |
University of Wollongong | 243 | 251+ | 201+ | 346 |
University of Technology, Sydney | 218 | 201+ | 301+ | 448 |
University of Newcastle | 256 | 251+ | 301+ | 366 |
Western Sydney University | 651+ | 401+ | - | - |
University of New England | 651+ | - | - | - |
2015 ranks. University of Notre Dame and Australian Catholic University have no ranks published by these organisations.
Graduate Salaries
Just for your own curiosity, here are the average graduate salaries of each university. They are by no means an accurate indicator of the quality of education at each institution as many variables, such as the ability and backgrounds of individual students, types of degrees offered and local job market conditions, are not taken into account.
University | Average Graduate Salary ($AUD) |
---|---|
University of Sydney | 55,236 |
University of Wollongong | 54,470 |
University of New South Wales | 52,804 |
University of New England | 52,128 |
University of Notre Dame | 51,619 |
University of Newcastle | 46,596 |
Australian Catholic University | 46,570 |
Western Sydney University | 46,188 |
University of Technology, Sydney | 44,881 |
Macquarie University | 43,694 |
USYD or UNSW? Which one's better? How do I pick?