LAST YEAR HSC RESULT - ATAR EQUIVALENTS OF EXAM MARKS. HOW WELL DO MY HSC SUBJECTS SCALE? WHAT MARK DO I NEED TO GET? HOW DOES SCALING WORK? DO MY SUBJECTS SCALE BADLY?
If you haven't seen our previous post about the ATAR equivalents of your HSC exam's raw marks, have a look here first! Below is an update with the 2015 HSC marks added for most of the subjects mentioned previously!
English Advanced
Year | HSC raw exam score | ATAR equivalent |
---|---|---|
2015 | 86% | 99.15 |
2015 | 78% | 95.65 |
2015 | 57% | 68.95 |
2014 | 93% | 99.95 |
2011 | 84% | 98.65 |
2010 | 74% | 96.25 |
2013 | 65% | 81.20 |
2009 | 53% | 61.50 |
Maths Advanced
Year | HSC raw exam score | ATAR equivalent |
---|---|---|
2015 | 93% | 97.75 |
2015 | 83% | 92.85 |
2014 | 97% | 99.95 |
2010 | 90% | 99.2 |
2013 | 77% | 96.2 |
2009 | 58% | 81.2 |
Year | HSC raw exam score | ATAR equivalent |
---|---|---|
2015 | 94% | 99.95 |
2015 | 87% | 99.85 |
2011 | 81% | 99.9 |
2011 | 63% | 98.2 |
2010 | 52% | 95.5 |
Year | HSC raw exam score | ATAR equivalent |
---|---|---|
2015 | 93% | 99.95 |
2015 | 73% | 99.70 |
2014 | 79% | 99.95 |
2011 | 54% | 99.3 |
2009 | 45% | 98.1 |
Chemistry
Year | HSC raw exam score | ATAR equivalent |
---|---|---|
2015 | 91% | 99.95 |
2015 | 87% | 99.35 |
2015 | 68% | 89.40 |
2014 | 89% | 99.75 |
2010 | 78% | 99.1 |
2009 | 61% | 92.5 |
2011 | 52% | 88.2 |
Physics
Year | HSC raw exam score | ATAR equivalent |
---|---|---|
2015 | 95% | 99.95 |
2015 | 88% | 99.30 |
2015 | 55% | 75.55 |
2013 | 94% | 99.95 |
2014 | 87% | 99.35 |
2010 | 75% | 97.00 |
2011 | 56% | 83.65 |
Jack Zheng | N° 40
USYD or UNSW? Which one's better? How do I pick?