2016 UNIVERSITY HSC ATAR CUT OFFS - UNSW, USYD, UTS, MACQ
Wondering what ATAR you need to get into your dream course? Although ATAR cut offs can change every year, the cut offs for last year's HSC students can usually give you a good indication of what you need to achieve. Below were the ATAR cut offs year 12 students in 2015 had to achieve in order to be accepted into each course in 2016. Remember though, these cut offs don't include bonus points, which are sometimes much easier to get than you think! Why not look into our post about bonus points schemes of various universities as well?
Want to know what are the ATAR equivalents of your raw exam marks? Have a look here.
University of New South Wales (UNSW)
Course Code | Degree | ATAR cut-off |
---|---|---|
426000 | Arts | 81.00 |
423000 | Architectural Studies | 95.60 |
- | Engineering (Hons) (All fields) | 91.00 |
424300 | Actuarial Studies | 97.50 |
424000 | Commerce | 97.00 |
424100 | Commerce/Science | 96.50 |
422200 | International Studies | 93.00 |
- | Law (Combined) | 99.70 |
422700 | Media (Communication & Journalism) | 85.00 |
422710 | Media (PR & Advertising) | 85.00 |
428000 | Medical Studies/Doctor of Medicine | ATAR + UMAT Score + Interview |
429750 | Optometry (Hons)/Science | ATAR + UMAT |
429850 | Psychology | 98.00 |
University of Sydney (USYD)
Course Code | Degree | ATAR cut-off |
---|---|---|
511101 | Design in Architecture | 95.00 |
- | Engineering (Hons) (All fields) | 90.00 |
511227 | International and Global Studies | 92.50 |
511207 | Arts (Media and Communications) | 95.00 |
511504 | Commerce | 95.00 |
511510 | Commerce (Liberal Studies) | 98.00 |
- | Law (Combined Degree) | 99.50 |
512097, 512098 | Medical Science/Doctor of Medicine | ATAR (99.95) + Interview |
511401 | Oral Health | ATAR + Test + Interviews |
512400 | Pharmacy | 90.00 |
512101 | Veterinary Biology/Doctor of Veterinary Medicine | ATAR + Faculty Form |
512085 | Psychology | 96.00 |
511797 | Information Technology | 92.00 |
University of Technology, Sydney (UTS)
Course Code | Degree | ATAR cut-off |
---|---|---|
602040 | Design in Fashion and Textiles | 93.05 |
602070 | Design in Visual Communication | 93.40 |
602010 | Design in Architecture | 95.40 |
600018 | Communication (Media Arts and Production) | 84.70 |
- | Engineering (Honours) | 90.80 (Civil and Environmental) 93.00 (Civil) 98.00 (Civil (Structures)) 85.60 (Electrical) 85.60 (Mechanical) 85.60 (ICT) 86.60 (ICT (Software)) 93.00 (Civil (Construction)) 85.60 (General degree, no major) 90.05 (Mechanical and Mechatronic) 88.60 (Mechatronic) 93.45 (Biomedical) |
609050 | Engineering Science/Laws | 99.95 |
601030 | Business | 90.00 |
609010 | Business/Laws | 97.00 |
609020 | Science in Information Technology/Laws | 97.25 |
609065 | Medical Science/Laws | 97.00 |
604000 | Laws | 97.00 |
Macquarie University (MACQ)
Course Code | Degree | ATAR cut-off |
---|---|---|
300139 | Arts – Media | 85.00 |
300318 | Arts – Media/Laws | 96.00 |
300231 | Actuarial Studies | 96.00 |
300210 | Commerce | 80.00 |
300288 | Commerce/Science | 80.00 |
300138 | Marketing/Media | 95.30 |
300126 | Psychology (Honours) | 94.15 |
300309 | Psychology/Laws | 96.70 |
300302 | Laws | 97.00 |
300304 | Arts/Laws | 96.00 |
300307 | Commerce/Laws | 96.00 |
300206 | Business Leadership and Commerce | ATAR + Interview |
300710 | Engineering (Honours) | 80.00 |
300721 | Engineering/Commerce | 81.00 |
Jack Zheng | N° 37